Mô tả
| Model Name |
|
||
| LCD Panel (VA) | Display size | 21.5″ Diagonal White LED-Backlight | |
| Brightness(Typical) |
|
||
| NTSC | 72% | ||
| Contrast(Typical) | 3000:1 (Typical) | ||
| Pixel Pitch | 0.24795(H)X0.24795(V) | ||
| Resolution (H x V) | 1920*1080 | ||
| Aspect Ratio | 16:9 | ||
| Response Time(Typical) | 25ms (Typ.) GTG 12ms | ||
| View Angles LR,UD(CR>10) | H 178/ V 178 | ||
| Panel Surface | Anti-glare | ||
| Display Colors | 16.7M colors | ||
| PC Input Range | Max. display frequency (Resolution H*V/Fv) |
1920*1080 /60 Hz | |
| Interface | Input 1 | D-Sub x1 | |
| Input 2 | DVI | ||
| Output Terminal |
Speaker(Typic ) | ||
| Power | Consumption(Typical) | On: < 30W Standby<=0.5W, Off<=0.5W |
|
| Power Range | AC 100-240V 50/60Hz | ||
| Power Mode Indicator Light |
Power on : Blue (LED) Power saving : Blue Flicker (LED) |
||
| Operating Condition |
Temperature | 0℃ ~ 40℃ | |
| Humidity | 20% ~ 85%, non-condensing | ||
| Physical | Dimension (W*D*H) |
492.1×374.5x192mm | |
| Packing Dimension (W*D*H) |
571x117x415mm | ||
| Net Weight | 2.5Kg | ||
| Gross Weight | 3.5kg | ||
| Tilt | -5∘~ 15∘ | ||
| Kensington Lock | Yes | ||
| VESA Mounting | 75*75mm | ||
| Controls | Front Control | Menu, Bri (-), Vol(+) Auto/Enter, Power | |
| On Screen Display | HKC Standard OSD format | ||
| Color | WARM,COOL,User Mode | ||
| Preset Mode | PC, Movie, Game, ECO Modes | ||
| Accessory | Adapter | Yes (1.5M) 12V 2.5A | |
| VGA Cable | Yes (1.5M) | ||
| User Manual(Paper) | YES | ||
Sản phẩm tương tự
2500000
Màn Hình HKC M21B6 21.5Inch Full FHD Frameless Led
Trong kho






Đánh giá Màn Hình HKC M21B6 21.5Inch Full FHD Frameless Led
Chưa có đánh giá nào.